Reseller hosting allows you to offer hosting for multiple clients and
allow them to manage their own hosting accounts. With reseller hosting
you can become a hosting provider without having to manage your own web
server.
You the ability to define your hosting plans
under your brand name. You can create your own custom hosting plans on
our hosting servers.
With reseller hosting you get all the
possibilities of being a standalone hosting provider, but reseller
provider takes care of the management of the server and software.
res-10-25 | res-25-25 | res-10-50 | res-25-50 | res-10-100 | res-25-100 | res-50-50 | res-50-100 | res-75-100 | res-50-200 | res-75-200 | res-100-100 | res-100-200 | res-150-200 | res-200-200 | res-75-300 | res-100-300 | res-150-300 | res-75-400 | res-200-300 | res-100-400 | res-150-400 | res-200-400 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storage | 25 GB | 25 GB | 50 GB | 50 GB | 100 GB | 100 GB | 50 GB | 100 GB | 100 GB | 200 GB | 200 GB | 100 GB | 200 GB | 200 GB | 200 GB | 300 GB | 300 GB | 300 GB | 400 GB | 300 GB | 400 GB | 400 GB | 400 GB |
Bandwidth | Unlimited | unlimited | Unlimited | Unlimited | Unlimited | Unlimited | unlimited | Unlimited | Unlimited | Unlimited | Unlimited | unlimited | unlimited | Unlimited | unlimited | Unlimited | unlimited | Unlimited | Unlimited | unlimited | unlimited | Unlimited | unlimited |
Domains | Unlimited | unlimited | Unlimited | Unlimited | Unlimited | Unlimited | unlimited | Unlimited | Unlimited | Unlimited | Unlimited | unlimited | unlimited | Unlimited | unlimited | Unlimited | unlimited | Unlimited | Unlimited | unlimited | unlimited | Unlimited | unlimited |
Full accounts separation | |||||||||||||||||||||||
Servers in Europe | |||||||||||||||||||||||
Customers cPanel accounts | 10 | 25 | 10 | 25 | 10 | 25 | 50 | 50 | 75 | 50 | 75 | 100 | 100 | 150 | 200 | 75 | 100 | 150 | 75 | 200 | 100 | 150 | 200 |
MySQL databases | Unlimited | unlimited | Unlimited | Unlimited | Unlimited | Unlimited | unlimited | Unlimited | Unlimited | Unlimited | Unlimited | unlimited | unlimited | Unlimited | unlimited | Unlimited | unlimited | Unlimited | Unlimited | unlimited | unlimited | Unlimited | unlimited |
PostgreSQL databases | Unlimited | unlimited | Unlimited | Unlimited | Unlimited | Unlimited | unlimited | Unlimited | Unlimited | Unlimited | Unlimited | unlimited | unlimited | Unlimited | unlimited | Unlimited | unlimited | Unlimited | Unlimited | unlimited | unlimited | Unlimited | unlimited |
E-mail accounts | Unlimited | unlimited | Unlimited | Unlimited | Unlimited | Unlimited | unlimited | Unlimited | Unlimited | Unlimited | Unlimited | unlimited | unlimited | Unlimited | unlimited | Unlimited | unlimited | Unlimited | Unlimited | unlimited | unlimited | Unlimited | unlimited |
PHP versions: 7.2, 7.3, 7.4, 8.0, 8.1 | |||||||||||||||||||||||
PHP version changeable by the user | |||||||||||||||||||||||
Anti-Exploit system | |||||||||||||||||||||||
Free SSL certificate for all domains | |||||||||||||||||||||||
Hosting Panel: 11 EN | |||||||||||||||||||||||
Yearly uptime | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% |
Own company logo | |||||||||||||||||||||||
Individual hosting plans for each customer | |||||||||||||||||||||||
Individual hosting limits for each account | |||||||||||||||||||||||
Every account on SSD | |||||||||||||||||||||||
CloudLinux System | |||||||||||||||||||||||
Cron access | |||||||||||||||||||||||
Webdisk | |||||||||||||||||||||||
DNS Zone Editor | |||||||||||||||||||||||
Error Pages | |||||||||||||||||||||||
Technical Support | |||||||||||||||||||||||
Cena miesięczna.
Nasze ceny są stałe, w każdym kolejnym okresie cena odnowienia pakietu jest taka sama. |
$11
,00 EUR
netto
|
$19
,00 EUR
netto
|
$19
,00 EUR
netto
|
$23
,00 EUR
netto
|
$29
,00 EUR
netto
|
$33
,00 EUR
netto
|
$33
,00 EUR
netto
|
$39
,00 EUR
netto
|
$49
,00 EUR
netto
|
$59
,00 EUR
netto
|
$69
,00 EUR
netto
|
$69
,00 EUR
netto
|
$79
,00 EUR
netto
|
$89
,00 EUR
netto
|
$99
,00 EUR
netto
|
$99
,00 EUR
netto
|
$119
,00 EUR
netto
|
$129
,00 EUR
netto
|
$129
,00 EUR
netto
|
$149
,00 EUR
netto
|
$159
,00 EUR
netto
|
$179
,00 EUR
netto
|
$199
,00 EUR
netto
|
Speed and performance: full SSD, http/2, multiple cache methods, free data migration, free SSL certificates
Speed and performance: high I/O, a lot of memory, full SSD, http/2, free SSL certificates, technical support
Security and performance: full separation, anti-exploit technology, full SSD, http/2, free SSL certificates
Wherever high computing power is required, you can choose from our dedicated servers in our own server room located in Central Europe.
When you need to configure an operating system on our hosting platform, it's a good idea to choose your own VPS with cPanel and root access.
Several hundred types of domains from all around the world can be registered at Smarthost.eu. Our prices are affordable for everyone.