Domain suffix | Domain type | registration(payment for the first year) net price | renewal(payment for the next year) net price | min period | |
---|---|---|---|---|---|
.biz | Domain .biz | 20,00 EUR | 1 year | Register domain | |
.com | Domain .com (commercial) | 12,00 EUR | 1 year | Register domain | |
.info | Domain .info | 23,00 EUR | 1 year | Register domain | |
.io | Domain .io | 59,00 EUR | 59,00 EUR | 1 year | Register domain |
.mobi | Domain .mobi | 26,00 EUR | 1 year | Register domain | |
.name | Domain .name | 15,00 EUR | 15,00 EUR | 1 year | Register domain |
.net | Domain .net (network) | 15,00 EUR | 1 year | Register domain | |
.org | Domain .org (organization) | 16,00 EUR | 1 year | Register domain | |
.pro | Domain .pro | 23,00 EUR | 1 year | Register domain | |
.tel | Domain .tel | 19,00 EUR | 19,00 EUR | 1 year | Register domain |
Domain suffix | Domain type | registration(payment for the first year) net price | renewal(payment for the next year) net price | min period | |
---|---|---|---|---|---|
.al | Domain .al (Albania) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.at | Domain .at (Austria) | 20,00 EUR | 1 year | Register domain | |
.ax | Domain .ax (Åland) | 44,00 EUR | 44,00 EUR | 1 year | Register domain |
.ba | Domain .ba (Bosnia and Herzegovina) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.be | Domain .be (Belgium) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.bg | Domain .bg (Bulgaria) | 35,00 EUR | 39,00 EUR | 1 year | Register domain |
.by | Domain .by (Belarus) | 33,00 EUR | 33,00 EUR | 1 year | Register domain |
.ch | Domain .ch (Switzerland) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.co.at | Domain .co.at (Austria) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.co.cz | Domain .co.cz (Czech Republic) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.co.gg | Domain .co.gg (Guernsey) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.co.hu | Domain .co.hu (Hungary) | 20,00 EUR | 20,00 EUR | 2 years | Register domain |
.co.je | Domain .co.je (Jersey) | 111,00 EUR | 111,00 EUR | 1 year | Register domain |
.co.nl | Domain .co.nl (Netherlands) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.co.no | Domain .co.no (Norway) | 44,00 EUR | 44,00 EUR | 1 year | Register domain |
.co.rs | Domain .co.rs (Serbia) | 44,00 EUR | 44,00 EUR | 1 year | Register domain |
.co.ua | Domain .co.ua (Ukraine) | 29,00 EUR | 29,00 EUR | 1 year | Register domain |
.co.uk | Domain co.uk (United Kingdom) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.com.al | Domain .com.al (Albania) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.com.by | Domain .com.by (Belarus) | 33,00 EUR | 33,00 EUR | 1 year | Register domain |
.com.cy | Domain .com.cy (Cyprus) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.com.de | Domain .com.de (Germany) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.com.ee | Domain .com.ee (Estonia) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.com.es | Domain .com.es (Spain) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.com.gr | Domain .com.gr (Greece) | 20,00 EUR | 20,00 EUR | 2 years | Register domain |
.com.hr | Domain .com.hr (Croatia) | 28,00 EUR | 28,00 EUR | 1 year | Register domain |
.com.lv | Domain .com.lv (Latvia) | 22,00 EUR | 22,00 EUR | 1 year | Register domain |
.com.mk | Domain .com.mk | 16,95 EUR | 16,95 EUR | 1 year | Register domain |
.com.mt | Domain .com.mt (Malta) | 44,00 EUR | 44,00 EUR | 1 year | Register domain |
.com.pl | Domain .com.pl (Poland) | 8,80 EUR | 21,00 EUR | 1 year | Register domain |
.com.pt | Domain .com.pt (Portugal) | 22,00 EUR | 22,00 EUR | 1 year | Register domain |
.com.ro | Domain .com.ro (Romania) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.com.se | Domain .com.se (Sweden) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.com.ua | Domain .com.ua (Ukraine) | 29,00 EUR | 29,00 EUR | 1 year | Register domain |
.cz | Domain .cz (Czech Republic) | 14,00 EUR | 14,00 EUR | 1 year | Register domain |
.de | Domain .de (Germany) | 12,00 EUR | 1 year | Register domain | |
.dk | Domain .dk (Denmark) | 15,80 EUR | 15,80 EUR | 1 year | Register domain |
.ee | Domain .ee (Estonia) | 16,00 EUR | 16,00 EUR | 1 year | Register domain |
.es | Domain .es (Spain) | 12,20 EUR | 12,20 EUR | 1 year | Register domain |
.eu | Domain .eu (European Union) | 11,60 EUR | 1 year | Register domain | |
.fi | Domain .fi (Finland) | 22,00 EUR | 22,00 EUR | 1 year | Register domain |
.fo | Domain .fo (Faroe Islands) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.fr | Domain .fr (France) | 12,00 EUR | 1 year | Register domain | |
.gg | Domain .gg (Guernsey) | 94,00 EUR | 94,00 EUR | 1 year | Register domain |
.gl | Domain .gl (Greenland) | 59,00 EUR | 59,00 EUR | 1 year | Register domain |
.gr | Domain .gr (Greece) | 17,00 EUR | 17,00 EUR | 2 years | Register domain |
.hr | Domain .hr (Croatia) | 79,00 EUR | 79,00 EUR | 1 year | Register domain |
.hu | Domain .hu (Hungary) | 19,00 EUR | 20,00 EUR | 2 years | Register domain |
.ie | Domain .ie (Ireland) | 32,00 EUR | 32,00 EUR | 1 year | Register domain |
.im | Domain .im (Isle of Man) | 26,60 EUR | 26,60 EUR | 1 year | Register domain |
.in.ua | Domain .in.ua (Ukraine) | 29,00 EUR | 29,00 EUR | 1 year | Register domain |
.info.ro | Domain .info.ro (Romania) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.is | Domain .is (Iceland) | 63,80 EUR | 63,80 EUR | 1 year | Register domain |
.it | Domain .it (Italy) | 12,00 EUR | 1 year | Register domain | |
.je | Domain .je (Jersey) | 94,00 EUR | 94,00 EUR | 1 year | Register domain |
.kiev.ua | Domain .kiev.ua (Ukraine) | 29,00 EUR | 29,00 EUR | 1 year | Register domain |
.li | Domain .li (Liechtenstein) | 12,40 EUR | 12,40 EUR | 1 year | Register domain |
.lt | Domain .lt (Lithuania) | 18,60 EUR | 18,60 EUR | 1 year | Register domain |
.ltd.uk | Domain .ltd.uk (United Kingdom) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.lu | Domain .lu (Luxembourg) | 28,00 EUR | 28,00 EUR | 1 year | Register domain |
.lv | Domain .lv (Latvia) | 24,00 EUR | 24,00 EUR | 1 year | Register domain |
.mc | Domain .mc (Monaco) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.md | Domain .md (Moldova) | 81,00 EUR | 81,00 EUR | 1 year | Register domain |
.me | Domain .me (Montenegro) | 24,00 EUR | 1 year | Register domain | |
.mk | Domain .mk (North Macedonia) | 16,95 EUR | 16,95 EUR | 1 year | Register domain |
.mt | Domain .mt (Malta) | 74,80 EUR | 58,00 EUR | 1 year | Register domain |
.net.al | Domain .net.al (Albania) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.net.lv | Domain .net.lv (Latvia) | 22,00 EUR | 22,00 EUR | 1 year | Register domain |
.net.mk | Domain .net.mk (Macedonia) | 16,95 EUR | 16,95 EUR | 1 year | Register domain |
.net.mt | Domain .net.mt (Malta) | 44,00 EUR | 44,00 EUR | 1 year | Register domain |
.net.pl | Domain .net.pl (Poland) | 8,80 EUR | 23,40 EUR | 1 year | Register domain |
.net.ua | Domain .net.ua (Ukraine) | 29,00 EUR | 29,00 EUR | 1 year | Register domain |
.nl | Domain .nl (Netherlands) | 12,80 EUR | 1 year | Register domain | |
.no | Domain .no (Norway) | 16,20 EUR | 16,20 EUR | 1 year | Register domain |
.org.al | Domain .org.al (Albania) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.org.es | Domain .org.es (Spain) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.org.lv | Domain .org.lv (Latvia) | 22,00 EUR | 22,00 EUR | 1 year | Register domain |
.org.mk | Domain .org.mk (Macedonia) | 16,95 EUR | 16,95 EUR | 1 year | Register domain |
.org.mt | Domain .org.mt (Malta) | 44,00 EUR | 44,00 EUR | 1 year | Register domain |
.org.pl | Domain .org.pl (Poland) | 8,80 EUR | 23,40 EUR | 1 year | Register domain |
.org.ro | Domain .org.ro (Romania) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.org.rs | Domain .org.rs (Serbia) | 44,00 EUR | 44,00 EUR | 1 year | Register domain |
.org.ua | Domain .org.ua (Ukraine) | 29,00 EUR | 29,00 EUR | 1 year | Register domain |
.org.uk | Domain org.uk (United Kingdom) | 12,20 EUR | 12,20 EUR | 1 year | Register domain |
.pl | Domain .pl (Poland) | 21,00 EUR | 1 year | Register domain | |
.plc.uk | Domain .plc.uk (United Kingdom) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.pt | Domain .pt (Portugal) | 24,00 EUR | 24,00 EUR | 1 year | Register domain |
.ro | Domain .ro (Romania) | 8,90 EUR | 9,90 EUR | 1 year | Register domain |
.rs | Domain .rs (Serbia) | 44,00 EUR | 44,00 EUR | 1 year | Register domain |
.se | Domain .se (Sweden) | 23,00 EUR | 23,00 EUR | 1 year | Register domain |
.si | Domain .si (Slovenia) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.sk | Domain .sk (Slovakia) | 24,00 EUR | 24,00 EUR | 1 year | Register domain |
.sklep.pl | Domain .sklep.pl | 12,00 EUR | 21,00 EUR | 1 year | Register domain |
.tm.fr | Domain .tm.fr (France) | 19,00 EUR | 19,00 EUR | 1 year | Register domain |
.tm.mc | Domain .tm.mc (Monaco) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.ua | Domain .ua (Ukraine) | 69,00 EUR | 69,00 EUR | 1 year | Register domain |
.uk | Domain (United Kingdom) | 12,20 EUR | 1 year | Register domain |
Domain suffix | Domain type | registration(payment for the first year) net price | renewal(payment for the next year) net price | min period | |
---|---|---|---|---|---|
.africa | Domain .africa | 22,00 EUR | 22,00 EUR | 1 year | Register domain |
.bi | Domain .bi (Burundi) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.cd | Domain .cd (Democratic Republic of the Congo) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.cf | Domain .cf (Central African Republic) | 22,00 EUR | 22,00 EUR | 1 year | Register domain |
.cm | Domain .cm (Cameroon) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.co.ke | Domain .co.ke (Kenya) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.co.mz | Domain .co.mz (Mozambique) | 200,00 EUR | 200,00 EUR | 1 year | Register domain |
.co.na | Domain .co.na (Namibia) | 200,00 EUR | 200,00 EUR | 1 year | Register domain |
.co.ug | Domain .co.ug (Uganda) | 39,00 EUR | 39,00 EUR | 1 year | Register domain |
.co.za | Domain .co.za (South Africa) | 19,00 EUR | 19,00 EUR | 1 year | Register domain |
.com.na | Domain .com.na (Namibia) | 889,00 EUR | 666,00 EUR | 1 year | Register domain |
.com.ng | Domain .com.ng (Nigeria) | 22,00 EUR | 22,00 EUR | 1 year | Register domain |
.com.ug | Domain .com.ug (Uganda) | 39,00 EUR | 39,00 EUR | 1 year | Register domain |
.dj | Domain .dj (Djibouti) | 111,00 EUR | 111,00 EUR | 1 year | Register domain |
.ga | Domain .ga (Gabon) | 22,00 EUR | 22,00 EUR | 1 year | Register domain |
.gq | Domain .gq (Equatorial Guinea) | 22,00 EUR | 22,00 EUR | 1 year | Register domain |
.ke | Domain .ke (Kenya) | 99,00 EUR | 119,00 EUR | 1 year | Register domain |
.ly | Domain .ly (Libya) | 111,00 EUR | 111,00 EUR | 1 year | Register domain |
.ma | Domain .ma (Morocco) | 111,00 EUR | 111,00 EUR | 1 year | Register domain |
.mg | Domain .mg (Madagascar) | 133,00 EUR | 133,00 EUR | 1 year | Register domain |
.ml | Domain .ml (Mali) | 22,00 EUR | 22,00 EUR | 1 year | Register domain |
.mu | Domain .mu (Mauritius) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.mw | Domain .mw (Malawi) | 78,00 EUR | 78,00 EUR | 2 years | Register domain |
.na | Domain .na (Namibia) | 4444,00 EUR | 4444,00 EUR | 1 year | Register domain |
.ng | Domain .ng (Nigeria) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.re | Domain .re (Reunion Island) | 29,00 EUR | 29,00 EUR | 1 year | Register domain |
.rw | Domain .rw (Rwanda) | 289,00 EUR | 289,00 EUR | 1 year | Register domain |
.sc | Domain .sc (Seychelles) | 111,00 EUR | 111,00 EUR | 1 year | Register domain |
.sh | Domain .sh (Saint-Helena Island) | 69,00 EUR | 69,00 EUR | 1 year | Register domain |
.sl | Domain .sl (Sierra Leone) | 111,00 EUR | 111,00 EUR | 1 year | Register domain |
.sn | Domain .sn (Senegal) | 133,00 EUR | 133,00 EUR | 1 year | Register domain |
.so | Domain .so (Somalia) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.st | Domain .st (São Tomé and Príncipe) | 42,00 EUR | 42,00 EUR | 1 year | Register domain |
.tf | Domain .tf (Territory of the French Southern and Antarctic Lands) | 29,00 EUR | 29,00 EUR | 1 year | Register domain |
.tn | Domain .tn (Tunisia) | 69,00 EUR | 69,00 EUR | 1 year | Register domain |
.ug | Domain .ug (Uganda) | 39,00 EUR | 39,00 EUR | 1 year | Register domain |
.yt | Domain .yt (Mayotte) | 29,00 EUR | 29,00 EUR | 1 year | Register domain |
Domain suffix | Domain type | registration(payment for the first year) net price | renewal(payment for the next year) net price | min period | |
---|---|---|---|---|---|
.ag | Domain .ag (Antigua and Barbuda) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.bo | Domain .bo (Bolivia) | 378,00 EUR | 378,00 EUR | 1 year | Register domain |
.bz | Domain .bz (Belize) | 44,00 EUR | 44,00 EUR | 1 year | Register domain |
.ca | Domain .ca (Canada) | 44,00 EUR | 44,00 EUR | 1 year | Register domain |
.cl | Domain .cl (Chile) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.co | Domain .co (Columbia) | 22,00 EUR | 29,00 EUR | 1 year | Register domain |
.co.ag | Domain .co.ag (Antigua and Barbuda) | 111,00 EUR | 111,00 EUR | 1 year | Register domain |
.co.cr | Domain .co.cr (Costa Rica) | 155,00 EUR | 155,00 EUR | 1 year | Register domain |
.com.ag | Domain .com.ag (Antigua and Barbuda) | 111,00 EUR | 111,00 EUR | 1 year | Register domain |
.com.ar | Domain .com.ar (Argentina) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.com.br | Domain .com.br (Brasil) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.com.co | Domain .com.co (Columbia) | 15,00 EUR | 15,00 EUR | 1 year | Register domain |
.com.ec | Domain .com.ec (Ecuador) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.com.gt | Domain .com.gt (Guatemala) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.com.mx | Domain .com.mx (Mexico) | 66,00 EUR | 111,00 EUR | 1 year | Register domain |
.com.pe | Domain .com.pe (Perou) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.com.pr | Domain .com.pr (Puerto Rico) | 155,00 EUR | 111,00 EUR | 1 year | Register domain |
.com.ve | Domain .com.ve (Venezuela) | 111,00 EUR | 111,00 EUR | 1 year | Register domain |
.cr | Domain .cr (Costa Rica) | 133,00 EUR | 133,00 EUR | 1 year | Register domain |
.dm | Domain .dm (Dominica) | 178,00 EUR | 178,00 EUR | 1 year | Register domain |
.do | Domain .do (Dominican Republic) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.ec | Domain .ec (Ecuador) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.gd | Domain .gd (Grenada) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.gf | Domain .gf (French Guyana) | 155,00 EUR | 155,00 EUR | 1 year | Register domain |
.gp | Domain .gp (Guadeloupe) | 111,00 EUR | 111,00 EUR | 1 year | Register domain |
.gy | Domain .gy (Guyana) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.hn | Domain .hn (Honduras) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.ht | Domain .ht (Haiti) | 111,00 EUR | 111,00 EUR | 1 year | Register domain |
.la | Domain .la (Laos) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.lc | Domain .lc (Saint Lucia) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.mq | Domain .mq (Martinique) | 178,00 EUR | 178,00 EUR | 1 year | Register domain |
.ms | Domain .ms (Montserrat) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.net.br | Domain .net.br (Brasil) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.net.co | Domain .net.co (Colombia) | 22,00 EUR | 22,00 EUR | 1 year | Register domain |
.pe | Domain .pe (Perou) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.pm | Domain .pm (St-Pierre-et-Miquelon) | 29,00 EUR | 29,00 EUR | 1 year | Register domain |
.pr | Domain .pr (Puerto Rico) | 1555,00 EUR | 1555,00 EUR | 1 year | Register domain |
.sr | Domain .sr (Suriname) | 85,00 EUR | 85,00 EUR | 1 year | Register domain |
.sx | Domain .sx (St Martin) | 69,00 EUR | 69,00 EUR | 1 year | Register domain |
.us | Domain .us (United States) | 13,00 EUR | 13,00 EUR | 1 year | Register domain |
.vc | Domain .vc (St-Vincent-and-the-Grenadines) | 44,00 EUR | 44,00 EUR | 1 year | Register domain |
.vg | Domain .vg (British Virgin Islands) | 44,00 EUR | 44,00 EUR | 1 year | Register domain |
Domain suffix | Domain type | registration(payment for the first year) net price | renewal(payment for the next year) net price | min period | |
---|---|---|---|---|---|
.ae | Domain .ae (United Arab Emirates) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.af | Domain .af (Afghanistan) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.am | Domain .am (Armenia) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.asia | Domain .asia | 22,00 EUR | 22,00 EUR | 1 year | Register domain |
.cn | Domain .cn (China) | 33,00 EUR | 33,00 EUR | 1 year | Register domain |
.co.id | Domain .co.id (Indonesia) | 111,00 EUR | 111,00 EUR | 1 year | Register domain |
.co.il | Domain .co.il (Israel) | 40,00 EUR | 40,00 EUR | 1 year | Register domain |
.co.in | Domain .co.in (India) | 22,00 EUR | 22,00 EUR | 1 year | Register domain |
.co.th | Domain .co.th (Thailand) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.com.bd | Domain .com.bd (Bangladesh) | 89,00 EUR | 89,00 EUR | 2 years | Register domain |
.com.cn | Domain .com.cn (China) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.com.mm | Domain .com.mm (Myanmar) | 111,00 EUR | 111,00 EUR | 1 year | Register domain |
.com.my | Domain .com.my (Malaysia) | 222,00 EUR | 222,00 EUR | 1 year | Register domain |
.com.tr | Domain .com.tr (Turkey) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.com.tw | Domain .com.tw (Taiwan) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.com.vn | Domain .com.vn (Vietnam) | 222,00 EUR | 222,00 EUR | 1 year | Register domain |
.cx | Domain .cx (Christmas Island) | 29,00 EUR | 29,00 EUR | 1 year | Register domain |
.hk | Domain .hk (Hong Kong) | 44,00 EUR | 44,00 EUR | 1 year | Register domain |
.in | Domain .in (India) | 22,00 EUR | 22,00 EUR | 1 year | Register domain |
.ir | Domain .ir (Iran) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.jp | Domain .jp (Japan) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.kg | Domain .kg (Kyrgyzstan) | 111,00 EUR | 111,00 EUR | 1 year | Register domain |
.kr | Domain .kr (South Korea) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.kz | Domain .kz (Kazakhstan) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.mn | Domain .mn (Mongolia) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.my | Domain .my (Malaysia) | 111,00 EUR | 111,00 EUR | 1 year | Register domain |
.net.cn | Domain .net.cn (China) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.org.cn | Domain .org.cn (China) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.org.in | Domain .org.in (India) | 29,00 EUR | 29,00 EUR | 1 year | Register domain |
.ph | Domain .ph (Philippines) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.pk | Domain .pk (Pakistan) | 66,00 EUR | 89,00 EUR | 2 years | Register domain |
.qa | Domain .qa (Qatar) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.sg | Domain .sg (Singapore) | 69,00 EUR | 69,00 EUR | 1 year | Register domain |
.tw | Domain .tw (Taiwan) | 69,00 EUR | 69,00 EUR | 1 year | Register domain |
.vn | Domain .vn (Vietnam) | 109,00 EUR | 109,00 EUR | 1 year | Register domain |
Domain suffix | Domain type | registration(payment for the first year) net price | renewal(payment for the next year) net price | min period | |
---|---|---|---|---|---|
.as | Domain .as (American Samoa) | 66,00 EUR | 66,00 EUR | 2 years | Register domain |
.asn.au | Domain .asn.au (Australia) | 20,00 EUR | 20,00 EUR | 2 years | Register domain |
.au | Domain .au (Australia) | 15,00 EUR | 15,00 EUR | 1 year | Register domain |
.cc | Domain .cc (Cocos Islands) | 22,00 EUR | 22,00 EUR | 1 year | Register domain |
.co.nz | Domain .co.nz (New Zealand) | 29,00 EUR | 29,00 EUR | 1 year | Register domain |
.com.au | Domain .com.au (Australia) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.com.sb | Domain .com.sb (Solomon Islands) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.fm | Domain .fm (Micronesia) | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.id.au | Domain .id.au (Australia) | 20,00 EUR | 20,00 EUR | 2 years | Register domain |
.ki | Domain .ki (Kiribati) | 1111,00 EUR | 1111,00 EUR | 1 year | Register domain |
.net.au | Domain .net.au (Australia) | 20,00 EUR | 20,00 EUR | 2 years | Register domain |
.net.sb | Domain .net.sb (Solomon Islands) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.nf | Domain .nf (Norfolk Island) | 1111,00 EUR | 179,00 EUR | 1 year | Register domain |
.nu | Domain .nu (Niue Islands) | 20,00 EUR | 20,00 EUR | 1 year | Register domain |
.nz | Domain .nz (New Zealand) | 29,00 EUR | 29,00 EUR | 1 year | Register domain |
.org.au | Domain .org.au (Australia) | 20,00 EUR | 20,00 EUR | 2 years | Register domain |
.org.nz | Domain .org.nz (New Zealand) | 29,00 EUR | 29,00 EUR | 1 year | Register domain |
.org.sb | Domain .org.sb (Solomon Islands) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.pw | Domain .pw (Palau) | 22,00 EUR | 22,00 EUR | 1 year | Register domain |
.sb | Domain .sb (Solomon Islands) | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.tk | Domain .tk (Tokelau) | 49,00 EUR | 49,00 EUR | 1 year | Register domain |
.tl | Domain .tl (East Timor) | 121,00 EUR | 82,00 EUR | 1 year | Register domain |
.to | Domain .to (Tonga) | 69,00 EUR | 69,00 EUR | 1 year | Register domain |
.tv | Domain .tv (Tuvalu) | 42,00 EUR | 42,00 EUR | 1 year | Register domain |
.wf | Domain .wf (Wallis and Futuna) | 19,00 EUR | 19,00 EUR | 1 year | Register domain |
.ws | Domain .ws (Samoa) | 39,00 EUR | 39,00 EUR | 1 year | Register domain |
Domain suffix | Domain type | registration(payment for the first year) net price | renewal(payment for the next year) net price | min period | |
---|---|---|---|---|---|
.academy | Domain .academy | 31,00 EUR | 31,00 EUR | 1 year | Register domain |
.accountant | Domain .accountant | 31,00 EUR | 31,00 EUR | 1 year | Register domain |
.accountants | Domain .accountants | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.actor | Domain .actor | 44,00 EUR | 44,00 EUR | 1 year | Register domain |
.adult | Domain .adult | 89,00 EUR | 89,00 EUR | 1 year | Register domain |
.aero | Domain .aero | 55,00 EUR | 55,00 EUR | 1 year | Register domain |
.agency | Domain .agency | 18,00 EUR | 18,00 EUR | 1 year | Register domain |
.airforce | Domain .airforce | 31,00 EUR | 31,00 EUR | 1 year | Register domain |
.alsace | Domain .alsace | 44,00 EUR | 44,00 EUR | 1 year | Register domain |
.amsterdam | Domain .amsterdam | 44,00 EUR | 44,00 EUR | 1 year | Register domain |
.apartments | Domain .apartments | 44,00 EUR | 44,00 EUR | 1 year | Register domain |
.app | Domain .app | 22,00 EUR | 22,00 EUR | 1 year | Register domain |
.archi | Domain .archi | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.army | Domain .army | 31,00 EUR | 31,00 EUR | 1 year | Register domain |
.art | Domain .art | 18,00 EUR | 18,00 EUR | 1 year | Register domain |
.associates | Domain .associates | 31,00 EUR | 31,00 EUR | 1 year | Register domain |
.attorney | Domain .attorney | 40,00 EUR | 40,00 EUR | 1 year | Register domain |
.auction | Domain .auction | 31,00 EUR | 31,00 EUR | 1 year | Register domain |
.audio | Domain .audio | 133,00 EUR | 133,00 EUR | 1 year | Register domain |
.auto | Domain .auto | 2666,00 EUR | 2666,00 EUR | 1 year | Register domain |
.band | Domain .band | 31,00 EUR | 31,00 EUR | 1 year | Register domain |
.bar | Domain .bar | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.barcelona | Domain .barcelona | 44,00 EUR | 44,00 EUR | 1 year | Register domain |
.bargains | Domain .bargains | 31,00 EUR | 31,00 EUR | 1 year | Register domain |
.bayern | Domain .bayern | 35,00 EUR | 35,00 EUR | 1 year | Register domain |
.beer | Domain .beer | 31,00 EUR | 31,00 EUR | 1 year | Register domain |
.berlin | Domain .berlin | 45,00 EUR | 45,00 EUR | 1 year | Register domain |
.best | Domain .best | 84,00 EUR | 84,00 EUR | 1 year | Register domain |
.bet | Domain .bet | 18,00 EUR | 18,00 EUR | 1 year | Register domain |
.bid | Domain .bid | 31,00 EUR | 31,00 EUR | 1 year | Register domain |
.bike | Domain .bike | 31,00 EUR | 31,00 EUR | 1 year | Register domain |
.bingo | Domain .bingo | 44,00 EUR | 44,00 EUR | 1 year | Register domain |
.bio | Domain .bio | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.black | Domain .black | 55,00 EUR | 55,00 EUR | 1 year | Register domain |
.blackfriday | Domain .blackfriday | 111,00 EUR | 111,00 EUR | 1 year | Register domain |
.blog | Domain .blog | 26,00 EUR | 1 year | Register domain | |
.blue | Domain .blue | 18,00 EUR | 18,00 EUR | 1 year | Register domain |
.boats | Domain .boats | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.boutique | Domain .boutique | 31,00 EUR | 31,00 EUR | 1 year | Register domain |
.brussels | Domain .brussels | 35,00 EUR | 35,00 EUR | 1 year | Register domain |
.build | Domain .build | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.builders | Domain .builders | 31,00 EUR | 31,00 EUR | 1 year | Register domain |
.business | Domain .business | 12,00 EUR | 12,00 EUR | 1 year | Register domain |
.buzz | Domain .buzz | 40,00 EUR | 40,00 EUR | 1 year | Register domain |
.bzh | Domain .bzh | 66,00 EUR | 66,00 EUR | 1 year | Register domain |
.cab | Domain .cab | 40,00 EUR | 40,00 EUR | 1 year | Register domain |
.cafe | Domain .cafe | 31,00 EUR | 31,00 EUR | 1 year | Register domain |
.camera | Domain .camera | 44,00 EUR | 44,00 EUR | 1 year | Register domain |
